Skip to content
Current waiting times (average) Emergency Dept. (A&E): 5 minutes Emergency Dept. (children): 0 minutes Learn more about our waiting times
 

Freedom of Information Requests 2017

 

FOI Reference Number Completion Date  Keywords 
 FOI17 331 11 September 2017 Ambulance Service, Insignia, Ranks, Uniform, Roles
FOI17 381 15 September 2017  HL7 contact
FOI17 383 21 September 2017 Dr Foster software
 FOI17 002 19 January 2017 Accident and Emergency, Flu attendances
FOI17 003 30 January 2017 midwives, agency costs, bank midwifes, hours worked
FOI17 005 10 January 2017 drug coated balloons
FOI17 006 17 January 2017 assaults, attendances, Accident and Emergency
FOI17 006 Spreadsheet 17 January 2017 assaults, attendances, Accident and Emergency
FOI17 013 26 January 2017 subject access, freedom of information, standard operating procedure
FOI17 013 Subject access standard operating procedure 26 January 2017 subject access, standard operating procedure
FOI17 013 Freedom of Information standard operating procedure 26 January 2017 freedom of information, standard operating procedure
FOI17 017 23 January 2017 cloud vendor
FOI17 018 17 January 2017 bowel management, spinal chord, continence nurse
FOI17 021 23 January 2017 staff suicide
FOI17 001 13 February 2017 ambulance calls
FOI17 001 Spreadsheet 13 February 2017 ambulance calls
FOI17 004 7 February 2017 dummy appointments
FOI17 007 3 February 2017 endoscopy expenditure
FOI17 008 3 February 2017 surgical instruments, costs
FOI17 009 3 February 2017 translation, interpreter, costs, foreign languages
FOI17 015 8 February 2017 IT systems, software
FOI17 016 13 February 2017 Orthotics service
FOI17 019 10 February 2017

drugs no longer funded

 

FOI17 022 10  February 2017

maternity, patient safety, incidents

FOI17 024 3 February 2017

payment by results tariff, PBR, contracts

FOI17 026 2 February 2017

electronic patient record, contract

FOI17 027 21 February 2017

delayed discharge

FOI17 028 16 February 2017

taxi, minicab, costs

FOI17 032 9 February 2017

pharmacy, staffing

FOI17 033 13 February 2017

children, paediatric, scrotal pain

FOI17 034 14 February 2017

Chronic Fatigue Syndrome

FOI17 035 7 February 2017

Electronic record system 

FOI17 036 21 February 2017

scanner, MRI, CT

FOI17 037 23 February 2017

cataract, glaucoma, operation

FOI17 038 21 February 2017

superbug, antibiotic resistant NDM 

FOI17 041 16 February 2017

mental health training, ambulance service

FOI17 042 2 February 2017

A& E attendance, 2016, mental health 

FOI17 043 3 February 2017

losses, special payments 

FOI17 044 27 February 2017

death, admitted patients 

FOI17 050 16 February 2017

IT structure

FOI17 050 Structure 16 February 2017

IT Structure 

FOI17 051 27 February 2017

tamper proof seals, tamper evident plugs 

FOI17 057 16 February 2017

translator services, costs 

FOI17 059 8 February 2017

Patient Administration System, PAS 

FOI17 060 13 February 2017

A&E attendance, mental health, admissions

FOI17 063 13 February 2017

security, complaint, restrain 

FOI17 065 24 February 2017

assault, physical attack, police, 2016, costs 

FOI17 065 Spreadsheet 24 February 2017

assault detail 

FOI17 081 28 February 2017

procurement system 

FOI17 020 7 March 2017

alcohol poisoning, children 

FOI17 020 7 March 2017 alcohol poisoning, children
FOI17 029 7 March 2017 continual renal replacement, CRRT, contract
FOI17 030 10 March 2017 bed numbers
FOI17 031 31 March 2017 agency, temporary, locum, doctors, A&E, 2016
FOI17 039 10 March 2017 bed numbers
FOI17 049 10 March 2017 serious untoward incidents, SUIs, patient death, 2016
FOI17 052 20 March 2017 staff employed, training cost
FOI17 053 2 March 2017

corporate credit card, board members, expenses

FOI17 053 Credit card payments 2 March 2017 corporate credit card, board members, expenses
FOI17 053 Board members expenses 2 March 2017 corporate credit card, board members expenses
FOI17 061 7 March 2017 ophthalmology, individual funding request
FOI17 062 7 March 2017 premature babies, births
FOI17 064 14 March 2017 DNR, Do not resuscitate
FOI17 068 7 March 2017 private patients, income, outgoings
FOI17 069 27 March 2017 psychological wellbeing practitioner
FOI17 070 13 March 2017 ambulance staff, pay bands
FOI17 072 22 March 2017 web filtering system
FOI17 077 20 March 2017 equality, diversity
FOI17 078 7 March 2017 self harm, mental health crisis, accident and emergency, A&E
FOI17 079 20 March 2017 uniform policy, dress code
FOI17 082 22 March 2017 car parking
FOI17 083 20 March 2017 agency spend, locum doctors, dermatology
FOI17 084 7 March 2017 sub contract, surgical activity
FOI17 085 20 March 2017 IT system
FOI17 087 7 March 2017 vivomixx, 2015
FOI17 088 23 March 2017 network security, URL filtering, firewall
FOI17 089 22 March 2017 food for patients, costs, complaints
FOI17 095 20 March 2017 wound dressings, formulary, costs
FOI17 097 14 March 2017 maternity closure
FOI17 101 22 March 2017 ophthalmology, supplier
FOI17 102 27 March 2017 locum doctors, radiology, costs
FOI17 108 27 March 2017 locum doctors, acute medicine, costs
FOI17 110 22 March 2017 mammography equipment
FOI17 110 Spreadsheet 22 March 2017 mammography equipment
FOI17 111 23 March 2017 viscosupplementation injection
FOI17 112 27 March 2017 cyber security, cyber attacks
FOI17 115 27 March 2017 PD-L1, non-small cell lung carcinoma, NSCLC
FOI17 010 6 April 2017 health and wellbeing, benefits, absence reporting, whistle blowing
FOI17 014 5 April 2017 intra-occular lens, cataract, vitro retinol, VR, contract
FOI17 040 5 April 2017 inpatient mental health rehabilitation
FOI17 047 10 April 2017 Prevent strategy, training
FOI17 055 18 April 2017 privately contracted emergency staff, contract, double crewed ambulance
FOI17 056 26 April 2017 IVF treatment
FOI17 058 27 April 2017 fit to discharge
FOI17 076 18 April 2017 ICT, strategy, business plan, structure
FOI17 076 ICT Strategy 18 April 2017 ICT strategy
FOI17 076 ICT Business Plan 18 April 2017 ICT business plan
FOI17 076 ICT Structure 18 April 2017 ICT Structure
FOI17 080 5 April 2017 job titles
FOI17 090 11 April 2017 renal cell carcinoma, RCC, nonsquamous cell lung cancer
FOI17 091 3 April 2017 computer, laptop, purchase, disposal, IT expenditure
FOI17 092 10 April 2017 elective operation cancellation
FOI17 092 Response table 10 April 2017 elective operation cancellation
FOI17 093 24 April 2017 waste weight, waste costs
FOI17 096 19 April 2017 employment references, starters, leavers
FOI17 098 18 April 2017 midwife staffing
FOI17 100 10 April 2017 Mayfield horseshoe
FOI17 103 11 April 2017 chemotherapy agent, non-small cell lung cancer, NSCLC, urothelial cancer
FOI17 105 10 April 2017 bubble football callout
FOI17 106 20 April 2017 employment references
FOI17 107 19 April 2017 rostering software, contract details
FOI17 109 26 April 2017 assimilation of staff,trained pay scales
 FOI17 113 19 April 2017 falls prevention, rheumatological admissions 
FOI17 114 11 April 2017 clinical benchmarking system contract
FOI17 116 6 April 2017 ENT doctors
FOI17 117 3 April 2017 MRI scans
FOI17 118 18 April 2017 patients treated, drugs, arthritis, spondylitis
FOI17 119 3 April 2017 medicine organisation chart, surgical organisation chart
FOI17 119 Medicine Organisation Chart 3 April 2017 medicine organisation chart
FOI17 119 Surgical Organisation Chart 3 April 2017 surgical organisation chart
FOI17 120 3 April 2017 bed numbers, catering
FOI17 122 3 April 2017 agency spend, 2016
FOI17 123 3 April 2017 non emergency patient transfer
FOI17 124 10 April 2017 MRI under general anaesthetic
FOI17 125 18 April 2017 payment to Chief Executive
FOI17 126 4 April 2017 viscosupplementation injections
FOI17 129 18 April 2017 private ambulances, agency staff
FOI17 130 24 April 2017 podiatry staff
FOI17 136 19 April 2017 clinical service closure
FOI17 138 24 April 2017 training fellowship post, post CCT doctors, radiology
FOI17 142 19 April 2017 MRI scanner
FOI17 143 11 April 2017 water filters
FOI17 148 18 April 2017 babies weight over 12lbs
FOI17 151 18 April 2017 ophthalmology services
FOI17 164 25 April 2017 Home Office requests
FOI17 166 27 April 2017 Sexual Health service
FOI17 168 26 April 2017 contact details
FOI17 012 24 May 2017 Public Health Act funerals, Bona Vacantia
FOI17 071 10 May 2017 A&E doctors, contracted shifts
FOI17 128 2 May 2017 third party patient incidents
FOI17 131 3 May 2017 foot protection service, diabetic foot problems
FOI17 132 10 May 2017 staff numbers, pay bands
FOI17 137 8 May 2017 wound care formulary
FOI17 137 Formulary 8 May 2017 wound care formulary
FOI17 139 23 May 2017 observation policy, mental health inpatients
FOI17 140 3 May 2017 aerochamber prescriptions 2015
FOI17 141 9 May 2017 pagers
FOI17 144 10 May 2017 pre-employment checks
FOI17 146 15 May 2017 external suppliers, gastoenterology, endoscopy
FOI17 149 25 May 2017 emergency admissions, Z73
FOI17 150 15 May 2017 attended incidents, spice
FOI17 152 2 May 2017 doctors sickness, doctors employed
FOI17 154 9 May 2017 Hepatitis C
FOI17 155 4 May 2017 IT systems, IT suppliers
FOI17 156 12 May 2017 Monitoring emails
FOI17 158 3 May 2017 Patient administration system
FOI17 159 3 May 2017 Trust owned vehicles
FOI17 159 Vehicle List 3 May 2017 Trust owned vehicles
FOI17 160 31 May 2017 children, adolescent patients, admission to mental health unit
FOI17 161 23 May 2017 clinical incidents, estates failure, infrastructure failure
FOI17 161 Spreadsheet 23 May 2017 clinical incidents, estates failure, infrastructure failure
FOI17 162 25 May 2017 complaints, religion
FOI17 163 22 May 2017 cancelled children's operations
FOI17 163 Cancellations 22 May 2017 cancelled children's operations
FOI17 165 8 May 2017 packed lunches for patients
FOI17 169 31 May 2017 telephone maintenance contract
FOI17 171 8 May 2017 contact details
FOI17 173 8 May 2017 minor injury unit
FOI17 179 10 May 2017 hip prevention provision, assistive devices, assistive equipment
FOI17 180 12 May 2017 contact details
FOI17 183 22 May 2017 contact details
FOI17 188 23 May 2017 energy performance certificate, EPC, energy consumed, energy costs
FOI17 191 31 May 2017 car parking and security services tender
FOI17 195 31 May 2017 emergency response vehicle, MOT costs
FOI17 198 30 May 2017 Caldicott Guardian
FOI17 048 26 June 2017 Occupational health referrals, work related stress, whistleblowing, bullying, harassment, external HR consulting
FOI17 372 1 November 2017 taxis sent to patients, paramedic vehicles sent to patients, taxi costs
FOI17 372 taxi information 1 November 2017 taxis sent to patients, paramedic vehicles sent to patients, taxi costs
FOI17 376 3 November 2017 hospital services, contractors
FOI17 384 3 November 2017 apprentices
FOI17 396 3 November 2017 nurses recruited, nurse recruitment costs, agency costs
FOI17 404 1 November 2017 ICT strategy, ICT business plan, ICT organisational chart
FOI17 404 ICT Strategy 1 November 2017 ICT Strategy
FOI17 404 ICT Business Plan 1 November 2017 ICT business plan
FOI17 404 ICT Organisational Chart 1 November 2017 ICT Organisational Chart
FOI17 405 1 November 2017 haematological cancer, blood cancer
FOI17 408 1 November 2017 IT Service management contract
FOI17 417 3 November 2017 patient confidentiality in court
FOI17 426 3 November 2017 apprentices
FOI17 450 7 November 2017 suicide assessment tool
FOI17 453 3 November 2017 patient transport service income, 111 service income, out of hours primary care income
FOI17 421 10 November 2017 contact details
FOI17 423 10 November 2017 staff sick leave
FOI17 423 Spreadsheet 10 November 2017 staff sick leave
FOI17 418 8 November 2017 Information Governance Lead Officer job description
FOI17 418 job description 8 November 2017 Information Governance Lead Officer job description
FOI17 429 10 November 2017 contact details
FOI17 411 10 November 2017 debt collection
FOI17 464 10 November 2017 agency spend, radiology
FOI17 413 10 November 2017 contact details
FOI17 445 10 November 2017 agency details, agency invoices
FOI17 445 Summary tables 10 November 2017 agency details, agency invoices
FOI17 380 13 November 2017 non-emergency patient transport service
FOI17 442 13 November 2017 non-small cell lung cancer, NSCLC
FOI17 400 14 November 2017 999 calls
FOI17 067 9 June 2017 finished consultant episodes, FCE, income from private patients
FOI17 099 5 June 2017 staffing levels
FOI17 104 6 June 2017 ECT treatment
FOI17 145 20 June 2017 self-administration of medicines policy
FOI17 157 12 June 2017 delayed discharges, mental health inpatients
FOI17 175 5 June 2017 nurse numbers
FOI17 176 5 June 2017 accommodation for doctors
FOI17 177 13 June 2017 stillbirths, perinatal deaths, maternal deaths
FOI17 181 8 June 2017 admission procedure
FOI17 184 5 June 2017 blood culture
FOI17 185 6 June 2017 social media
FOI17 186 8 June 2017 midwives, pregnant women with diabetes
FOI17 187 14 June 2017 windows XP, desktop computers, laptops
FOI17 190 9 June 2017 diverted ambulances
FOI17 192 9 June 2017 My Life A Full Life
FOI17 193 21 June 2017 community first responder, collisions
FOI17 194 13 June 2017 intra-vitreal vials, intra-vitreal implants
FOI17 199 26 June 2017 headcount
FOI17 200 14 June 2017 WannaCry ransomware attack
FOI17 204 8 June 2017 WannCry ransomware attack, computer upgrade
FOI17 207 29 June 2017 attacks on staff, assaults on staff, security staff costs
FOI17 208 29 June 2017 patients placed in nursing homes
FOI17 209 23 June 2017 mental health attendance, A&E, children, waiting times
FOI17 210 12 June 2017 medicine usage, drug usage
FOI17 211 14 June 2017 urgent suspected cancer referral, MRI scan
FOI17 214 26 June 2017 social media breach
FOI17 220 16 June 2017 special purpose vehicles
FOI17 221 26 June 2017 serious incidents, SUI
FOI17 225 16 June 2017 buccal midazolam, rectal diazepam, ambulance
FOI17 226 16 June 2017 WannaCry, ransomware attack
FOI17 237 26 June 2017 contact details
FOI17 406 15 November 2017 communication complaints, consent complaints, NHSLA insurance, Consent to examination or treatment policy
FOI17 471 15 November 2017 long term care, children
FOI17 434 16 November 2017 sexual harassment
FOI17 394 17 November 2017 serious incidents, 2016
FOI17 394 Spreadsheet 17 November 2017 serious incidents, 2016
FOI17 449 17 November 2017 ophthalmic equipment details
FOI17 452 17 November 2017 barrier installation
FOI17 432 20 November 2017 physical assaults
FOI17 432 additional information 20 November 2017 physical assaults
FOI17 361 21 November 2017 numbers treated  for cancer
FOI17 475 21 November 2017 cyber security expenditure
FOI17 054 10 July 2017 patients with eating disorders
FOI17 075 6 July 2017 learning disability patients, learning disability staff, learning disability training
FOI17 133 10 July 2017 CAMHS waiting times
FOI17 134 7 July 2017 Accident and emergency beds, overseas patients
FOI17 135 27 July 2017 locum shifts, staffing costs
FOI17 135 Spreadsheet 27 July 2017 locum shifts, staffing costs
FOI17 153 3 July 2017 delayed discharges, agency nurse expenditure
FOI17 461 22 November 2017 NMC approved mentor programme
FOI17 360 22 November 2017 ambulance waiting times
FOI17 360 Spreadsheet 22 November 2017 ambulance waiting times
FOI17 462 22 November 2017 training budget
FOI17 462 Spreadsheet 22 November 2017 training budget
FOI17 440 22 November 2017 migraine treatment
FOI17 447 22 November 2017 agency costs for mental health
FOI17 485 24 November 2017 ambulance speeding fines
FOI17 362 27 November 2017 outpatient hysteroscopy, outpatient biopsy, pain control
FOI17 362 Outpatient information leaflet 27 November 2017 outpatient hysteroscopy, patient information leaflet
FOI17 380 13 November 2017 non-emergency patient transport services, key performance indicators
FOI17 456 27 November 2017 overseas drug suppliers, overseas equipment suppliers
FOI17 467 27 November 2017 lease cars expenditure
FOI17 469 27 November 2017 complaints, ombudsman
FOI17 469 Spreadsheet 27 November 2017 complaints, ombudsman
FOI17 481 27 November 2017 hydrotherapy pools
FOI17 499 30 November 2017 lead employer trust
FOI17 390 11 December 2017 breast cancer surgery outcomes
FOI17 415 19 December 2017 winter plan, h3n2
FOI17 433 6 December 2017 Section 17 Mental Health Act
FOI17 444 27 December 2017 digital dictation, voice recognition
FOI17 448 4 December 2017 fracture clinic, virtual clinics
FOI17 454 7 December 2017 missing drugs, unaccounted for drugs
FOI17 457 6 December 2017 prescribing Observatory for Mental Health UK
FOI17 459 1 December 2017 printers, print services
FOI17 465 7 December 2017 contact details
FOI17 468 21 December 2017 plagiocephaly cases
FOI17 472 21 December 2017 haemangioma diagnosis
FOI17 473 4 December 2017 ophthalmology doctors, agency spend
FOI17 474 7 December 2017 full term babies, brain cooling
FOI17 476 18 December 2017 assaults on staff, private security costs
FOI17 477 20 December 2017 diabetics in frontline roles
FOI17 480 28 December 2017 nurses sickness
FOI17 483 21 December 2017 waiting times, elective operations
FOI17 491 1 December 2017 mothballed wards
FOI17 494 19 December 2017 body cameras
FOI17 497 28 December 2017 ENT, otalaryngology
FOI17 498 4 December 2017 CT scanner, CT angiography
FOI17 502 20 December 2017 agency spend, gastroenterology doctors
FOI17 503 7 December 2017 security seals, tamper evident products
FOI17 504 22 December 2017 deaths by cause
FOI17 505 22 December 2017 A&E attendances
FOI17 505 Spreadsheet 22 December 2017 A&E attendances
FOI17 508 7 December 2017 training fellowships, radiology doctors
FOI17 509 21 December 2017 agency spend, staff groups
FOI17 510 15 December 2017 contact details
FOI17 519 15 December 2017 elderly people, abuse
FOI17 523 15 December 2017 assaults by category
FOI17 523 table 15 December 2017 assaults by category
FOI17 524 18 December 2017 health apps
FOI17 526 21 December 2017 income from private patients, private patients treated
FOI17 526 Table 21 December 2017 income from private patients, private patients treated
FOI17 527 15 December 2017 Bounty packs
FOI17 532 21 December 2017 fax machines
FOI17 533 22 December 2017 apprenticeship levy training, apprenticeship levy funding
FOI17 534 21 December 2017 contact details

 

Keep up to date with the latest news

Read the latest news from across all our services.

Subscribe to our monthly newsletter.

Tell Us Your Views

Please feedback to us about your experiences, along with how to raise any concerns, complaints or questions.